> Butter
butter : composition
Composition for butter for 100g :Energy
Glucids | 0,60 g |
---|---|
Protids | 0,60 g |
Lipids | 82,00 g |
Water
Water | 15,50 g |
---|
Vitamins
Vitamin A | 0,30 mg |
---|---|
Vitamin B1 | - |
Vitamin B2 | - |
Vitamin B6 | - |
Vitamin C | - |
Vitamin D | 0,01 mg |
Vitamin E | 1,50 mg |
Minerals
Calcium | 15,00 mg |
---|---|
chloride | - |
Iron | 0,20 mg |
sodium | 22,00 mg |
potassium | 14,00 mg |
magnesium | 1,00 mg |
Phosphorus | 60,00 mg |
butter : informations
The butter ingredient has been used 18261 times.Food list